List of Current External Tools and Request Form
Was this helpful?
External Tools and Integrations
We currently have the following external tools integrated within Canvas. More tools will be added after we evaluate functionality, accessibility, privacy, and security.
Note: For the most up-to-date list of External Tools in Canvas, see External Tools in Canvas
Links to an external site.
External Tool | Purpose | Location in Canvas |
Access Pearson | Course materials and assessments |
|
---|---|---|
Attendance (Roll Call) | Tracking student attendance |
|
Badges (Badgr) | Digital badges, awards, certificates |
|
Cengage | Course materials and assessments |
|
Chat | Chat-style discussions |
|
CodeGrade | Assessment tool for IT computer coding |
|
Commons | Canvas course templates |
|
Echo 360 | Lecture capture, video production, captioning, and transcription |
|
Edfinity | Assessment tool for mathematics |
|
ePortfolio | Student portfolios with sharing options |
|
Examsoft | Assessment tool for nursing |
Nursing instructors who would like a course connection with Examsoft, please contact instruct@umass.edu. |
Collaborative documents |
|
|
Gradescope | Assessment tool |
|
H5P | Interactive activities tool |
|
Honorlock 1.3 | Proctoring service |
|
iClicker Cloud | Student response/polling tool |
|
Impact Course Reports | Analytics and reports on student activity in a course |
|
Knowledge Matters | Simulations for business courses |
|
Kami |
|
|
Library Reserves | UMass Libraries eReserves; accessible books, articles, videos, and other materials |
|
Lumen Waymaker 1.3 | Course materials and assessments |
|
Macmillan Learning LTI Advantage (LTI 1.3) | Course materials and assessments |
|
McGraw Hill | Course materials and assessments |
|
Microsoft OneDrive | Collaborative documents |
|
Microsoft Teams Classes | Collaborative teams |
|
NameCoach | Name pronunciation tool via audio recording |
|
New Analytics | Analytics and reports on student activity in a course |
|
Packback | Discussion and writing |
|
Perusall | Chat-style discussions with annotation |
|
Qwickly | Attendance Tool |
|
Sage Vantage | Course materials and assessments |
|
Studio | Video production, captioning, and transcription |
|
TopHat | Interactive lectures, activities, discussions |
|
Turnitin | Originality and plagiarism detector |
|
Vimeo | Video sharing |
|
VoiceThread | Audio/video discussions |
|
W. W. Norton | Course materials and assessments |
|
Wiley | Course materials and assessments |
|
Willo Labs | Course materials |
|
YouTube | Video sharing |
|
Zoom | Video conferencing |
|
zyBooks LTI 1.3 | Course materials |
|
The IDEAS team has received several requests for customizations and exceptions for our Canvas instance.
We are evaluating the requests for functionality, accessibility, privacy, resources, and security.
Customization | Purpose | Status |
Open courses before SPIRE start date | Allow instructors and students start date flexibility |
|
---|---|---|
Auto-publish ISOM at start of preview week | Publish all Isenberg School of Management courses at start of preview instead of First Day of Classes |
|
Discussion Count API | Track how many discussions participated in by students |
|
Access course via API | Instructors would like to access their course via API |
|
Access to files via API | Instructors would like to access their course files via API |
|
Logic Penguin LTI | Use of Logic Penguin LTI for course |
|
RPNow | Proctoring Service LTI |
|
Kami | Document annotation and markup-LTI |
|
Bulk comment import to Gradebook | Use of browser extension to bulk add content to Gradebook |
|
Headcount.Live |
|
|
Integration with Navigate |
|
|
Achieve |
|
|
EMS |
|
|
UDOIT | Accessibility Checker |
|
Linkedin Learning | LTI |
|
LockDown Browser |
|
|
Connect |
|
|
Atomic Search |
|
|
Benchling Lab Notebook |
|
Rev. Mar. 27, 2024; rs
How to Request Additional Tools in Canvas
External tools integrated within Canvas must meet requirements for functionality, accessibility, privacy, and security. If you would like to request an external tool to be integrated within Canvas, please complete this request form: Canvas External Tool (LTI) Request Form Links to an external site.
NOTE: The UMass campus is tabling all unit-specific Canvas customizations at this time. No department, college, or school-based customizations will be implemented until they can be discussed and approved during the Spring 2024 semester. We will continue to compile requests as they come in for later evaluation. External tools (also known as LTIs e.g., Turnitin, McGraw Hill, Echo360, etc.) will continue to be handled case-by-case using the request form.